US Kid's Size | UK | EU | JPN (cm) |
---|---|---|---|
10 | 9 | 28 | 16 |
10.5 | 9.5 | 28.5 | 16.5 |
11 | 10 | 29 | 17 |
11.5 | 10.5 | 29.5 | 17.5 |
12 | 11 | 30 | 18 |
12.5 | 11.5 | 30.5 | 18.5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31.5 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 32.5 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 33.5 | 21.5 |
3 | 2 | 34 | 22 |
3.5 | 2.5 | 34.5 | 22.5 |
4 | 3 | 35 | 23 |
4.5 | 3.5 | 35.5 | 23.5 |
5 | 4 | 36 | 24 |
5.5 | 4.5 | 36.5 | 24.5 |
6 | 5 | 37 | 25 |
by Fmeaddons
Little Kid’s Z/1 EcoTread™ Sandal Amp Navy | Chaco Sandals
$ 90.00 $ 44.00
Machine washable and durable, this kids version of our classic Z/1 can handle anything your kids can put them through. Mud pies and capture the flag have met their match. Our LUVSEA…
In stock
Description
Machine washable and durable, this kids version of our classic Z/1 can handle anything your kids can put them through. Mud pies and capture the flag have met their match. Our LUVSEAT™ platform promotes healthy body alignment, while Custom Adjust’em straps allow for easy on and off.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.